Personnel Management

Full List of Personnel

ID No. Full Name Gross Designation Department Email Add Salary
1 00001 Aaron Bestman Pailey 7881 iptechschool@gmail.com
2 00002 Abdulai Sheriff 490 alexkar@gmail.com
3 00003 Abel Lartey 3760 iptechschool@gmail.com
4 00004 Abraham Dokor 1000 duketechsolutions7@gmail.com
5 00005 Amos F. Gibson 350
6 00006 Benedict Sulu Korquoi 400
7 00007 Cecelia N Brown 343.66
8 00008 Chebo S. Darpoh 178
9 00009 Ciapha K. Sekpeh 300
10 00010 Cooper Darlinton Gurmoe 350
11 00011 Dave Zoegar 1007 info@techs4everyone.com
12 00013 David Dayugar 350
13 00012 David G. Cooper 350
14 00014 Doe O. Johnson 823
15 00015 Donald Gizzie 450
16 00016 E. Surprise Whea 337.29
17 00017 Edward W. Saywon, Jr. 159
18 00018 Elijah T. Jimmy 500
19 00019 Elitha T. Williams 732
20 00020 Emmanuel Binda 500 ebinda@yahoo.com
21 00023 Emmanuel R. Gargar 350
22 00021 Emmanuel S. Gaye 325
23 00022 Emmanuel Toyin Olufade 178
24 00024 Francis Fayiah 327.37
25 00025 G. Randolph Goddoing 503
26 00027 George Lathrode 732
27 00028 George G. Williams 200
28 00026 George G Farneah Jr. 350
29 00029 Grace T. Weah 350
30 00030 J. Abraham Dees 350
31 00031 James K. Swen 350
32 00032 James V. T. Tuckolon 595
33 00033 Jeremiah M. Swinteh 350
34 00034 Jestino B. Goweh 1007
35 00035 John Sardy 1007
36 00036 Jonathan Zeogar 350
37 00040 Joseph G James 350
38 00038 Joseph F. Gbellemah 350
39 00037 Joseph R.S Suloe 350
40 00039 Joseph S. Vambo 350
41 00041 Josiah K. P. Gayman 350
42 00042 Junior Zordyu 350
43 00043 Kollie Y Sekpeh 159
44 00044 Kula M. Geddeh 350
45 00045 Macualay Kilinwolo 159
46 00046 Mamadouno Nioma 274
47 00047 Mariah Kolubah 159
48 00048 Mariam P. Sumo 159
49 00049 Martin Sancho 350
50 00051 Matthew G. Garway 400
51 00052 Matthew K. Gborzeo 350
52 00050 Matthew M Davis 350
53 00053 Maybel Y. Gonkpah 350
54 00054 McArthur King 450
55 00055 Melieah S Toby 350
56 00056 Meshach W Freeman 175 Assistant Director Human Resources Human Resource meshwfree@gmail.com
57 00057 Michael W. Zangar 450
58 00059 Momo B. Koneh 450
59 00058 Momo M. J. Kollie 350
60 00061 Morris B Zorbah 2929
61 00060 Morris S. Kangar 350
62 00062 Moses Puogar 200
63 00063 Mulbah G. Glayfor 595
64 00064 Natt Saywrayan 350
65 00065 Nehwon K Lankah 178
66 00066 Nyonjai Brown 425
67 00067 Obediah D. Flo 350
68 00068 Ohato V. Blamah 183
69 00069 Oldpa Judu 178
70 00070 Omaru K. Diallo 183
71 00071 Oretha M. Diggs 595
72 00073 Paul Zangai 595
73 00072 Paul J Glaydor, Sr 350
74 00074 Peter G Glay, II 228
75 00075 Peter S. Gueh 178
76 00076 Raymond P Fangawa 595
77 00078 Richard M. James 350
78 00077 Richard Velekpah 1007
79 00080 Robert Juludoe 350
80 00079 Robert H. Early 350
81 00081 Roosevelt G. Jimmie 250
82 00082 Sahr M Torto 350
83 00083 Sam Sherman 183
84 00084 Sampson Barweh 250
85 00087 Samuel Zeon 183
86 00086 Samuel K. Monwell 350
87 00085 Samuel S. Gbalah 178
88 00088 Shadrack E. Kaykay 350
89 00089 Sokowuah K. Subah 159
90 00090 T. Octavius Ben 350
91 00091 Tommie K. Urey 251
92 00092 Vetekeh S Davis 159
93 00093 Wellington Smith 178
94 00095 William Payne 150
95 00096 William Vonyeegar 500
96 00094 William P. Kilby 183
97 00097 Zaccheus G. Barchue 159